| 6/6 | Dentrix Wasatch Summit | Snowbird, UT |
| 6/13 | Cedar Creek Dental ½ day seminar Billing and Coding Strategies | Hayes, KS |
| 7/9-7/13 | PNDC Washington State Conference | Seattle |
| 8/18-8/22 | Govoni Seminar Upper | Peninsula, MI |
| 9/12 | Coastal Seattle Study Club | |
| 8 - 9 | Reznik Seminar | Los Angeles |
| 10/16-10/17 | ADA Meeting | San Antonio |
| 12/5 | 21st Century Seattle Study Club |
| 1/22-1/24 | SWDC Southwest Dallas Conference | |
| 3/18-3/22 | Hinman | Atlanta |
| 4/16-4/18 | Houston Star of the South | |
| 14/23-4/24 | – SSC Seattle King County Seminar (tentative) | |
| 5/7-5/9 | Texas State Meeting | |
| 5/16-5/17 | California Meeting Annaheim | |
| 8/27-8/30 | Ohio Dental Conference Columbus |
| 14 | Cleveland Dental Hygiene Association Program: Prevention Perception |
Cleveland |
| 5 | Webinar Presented via 1800 Dentist Program: Know Pain;Know Gain Part 1 |
|
| 12 - 14 | Florida Dental Congress | Florida |
| 19 | Webinar Presented via 1800 DENTIST Program: Know Pain; Know Gain Part 2 |
| 17 | AGD in Orlando, working for Colgate | Orlando |
| 2 - 5 | National Speakers Association Convention | New York, NY |
| 14 - 19 | American Dental Association | |
| 15 | ADMC | |
| 16 | Presenting 3 program Senior Moments Prevention Perception 5 Stars |
|
| 17 -19 | working with PreViser or Colgate |
| 7 | Presenting to Delaware Dental Hygiene Association Program: Senior Moments & Know Pain; Know Gain |
Delaware |
| 8 | Asked to speak at the Kodak Meeting |
| 2-3 | Katherine Eitels Lioness Training |
| Kodak User Meeting in Atlanta | Atlanta |
| SCN Fun in the Sun Cruise |
| Thomas P. Hinman |